| Stock | Delicatessan | Price | Quantity | Select | |
|---|---|---|---|---|---|
| ☺ In Stock | Apples Green each | $1.90 | | Add | |
| ☺ In Stock | Apples Red each | $1.87 | | Add | |
| ☺ In Stock | Bananas Each | $1.00 | | Add | |
| ☺ In Stock | Blueberries Punnet | $6.78 | | Add | |
| ☺ In Stock | Grapefruit Ruby Each | $2.54 | | Add | |
| ☺ In Stock | Grapes White per kg | $11.99 | | Add | |
| ☺ In Stock | Lemons Each | $4.20 | | Add | |
| ☺ In Stock | Limes Each | $2.80 | | Add | |
| ☺ In Stock | Oranges Each | $3.72 | | Add | |
| ☺ In Stock | Pears Each | $1.80 | | Add | |
| ☺ In Stock | Pineapple Each | $7.98 | | Add | |
| ☺ In Stock | Raspberries Punnet | $11.88 | | Add | |
| ☺ In Stock | Rockmelon Each | $5.07 | | Add | |
| ☺ In Stock | Strawberries Punnet | $6.78 | | Add | |
| ☺ In Stock | Watermelon 1/4 | $6.80 | | Add |
Holiday Food. Done ./
Our Kitchen:
2489 Shute Harbour Rd Airlie Beach
Queensland 4802 AUSTRALIA
Phone: +61 7 4946 4601 from 8am until 6pm Queensland time.
email us: info@airlieprovidores.com.au
Payments
All prices are in Australian Dollars
PRIVACY POLICY
We do not collect any details from Credit Cards on our website. They are collected by the Commonwealth Bank of Australia.
